Time | Title | Lecturer |
Monday, 18th of September |
8:30 | Welcome | Conference Chair and TAC President |
9:00 | Keynote Presentation: European Motorway Tunnels | Dr. Evert Hoek |
10:15 | Performance of an EPB-TBM beneath the Sacramento River and Levees on the Lower Northwest Inetrceptor Project, Sacramento CA | W. Chen, M. Crow, D. Young, S. Norris |
10:40 | Groundwater Conveyance Project - Soft Ground Tunnels and Shafts, Seattle WA | R.D. Drake, P. Pooley, D. Dugan |
11:05 | The Big Walnut - High Tech Tunnelling in Columbia | S. Skelhorn |
11:30 | International Tunnelling Association: BOld and Visionary Planning | H. Parker |
13:30 | A Framework for Design of Tunnel Eyes | A. Dean, D.J. Young |
13:55 | Estimation of Water Inflow Into a Tunnel During Construction | A. Ameli |
14:20 | Seismic Performance of Precast Concrete Tunnel Linings | D.J. Young, A. Dean, G.J.E. Kramer |
15:15 | Static centrifuge experiments on stability of pressure-supported tunnel faces in sandy ground | P. Oblozinskyo, Q. Li, |
15:40 | Tunneling for success, case study: Glencoe Tunnel, Calgary AB | T. Hussein, S. AbouRizk, S. Fernando, F. Policicchio, J. Tan |
16:05 | SEM in Seattle - Design and Construction of the C710 Beacon Hill Station tunnels | M. Murray, S. Redmond, R. Sage, F. Langer, D. Phelps |
Tuesday, 19th of September |
8:30 | Construction update and TBM Excavation Planning, Seymour Capilano Twin Tunnels Project, Vancouver | D: Brox, J. Rotzien, C. Genschel, J. Messner, A. Gupta, T. Morrison, A. Saltis |
9:15 | Raising the Bar in Shaft Sinking at Falconbridge's Nickel Rim South Projects | R. Collins, P. Gonzales |
9:40 | Design-Build tunnels and shafts at the San Roque Project | R. Humphries, M. Funkhouser, E. O'Connor |
10:35 | The Toulnustouc River intake tunnel | G. Dubois |
11:00 | Toulnustouc pressure tunnel leakage estimation, filling, instrumentation and control | A.J. Rancourt, C. Chartrand, A. Whalen, D. Bergeron |
11:25 | New intelligent drilling jumbos for accurate, fast and cost effective tunneling | U. Korsman, P. Niemenen, P. Salminen |
13:30 | Gotthard Base Tunnel - the world's longest railway tunnel | G. Schmalz, D.L. De Dominicis |
13:55 | The influence of geological structures in promoting asymetrical surface subsidence over deep tunnelsin hard rock | E. Eberhardt, C. Zangerl, S. Loew |
14:20 | The Niagara Tunnel Project - An Overview | R. Delmar, H. Chpriambus, E. Schnitzel, R. Ever dell |
15:15 | Planning for Canada's first bored road tunnelsin over 40 years - Kicking Horse Canyon Project | D. Brox, S. Bean, P. Branco, T. Coulter |
15:40 | Innovative station design and the new AFS system (additional face support) make Metro do porto a unique light rail project | C. Maia, L. Badendererde |
16:05 | Tunnelling the Metro do Porto - under pressure in Porto granite | P.C. Raleigh |
Wednesday, 20st of September |
8:30 | Canada Line - Bored Tunnel Section, Vancouver | B. Henry |
9:15 | Mill Creek Tunnel geomechanics | B. Lukajic, M. Schafer, R. Pintabona, M. Kritzer, S. Janosko, R. Switalskli |
9:40 | Efficient Excavation of Small Diameter Utility Installations in Hard Rock | D. Long |
10:35 | Responses of pore water pressures during EPB shield tunneling in Bangkok sbsoil | M. Sunnananda, P. Chanpradappha, K. Akelanwop, T. Srisirirojanakorn |
11:00 | The Changing Face of Tunnelling in Greater Toronto | I. Corbett |
11:25 | York Durham Sanitary Sewer (YDSS) System, 19th Avenue, Interceptor Sewer Project, Richmond Hill, ON, Canada | A. Coombs, L. McDowell, E. Mahoney, D. Zoldy |
13:30 | Directional Drill of Pressure Sewer Alternative Installation, 203 Street Pressure Sewer | G. Sangha |
13:55 | Pipe Bursting of Larger Diameter Pipes in British Columbia | M. Pawlowski |
14:20 | A history of Use of Various Trenchless Technologies in the City of Victoria and Capital Regional District | C. Coghlan |