Keynote presentations |
Bold and visionary planning of tunnels and underground space | Harvey Parker (USA) | presentation paper |
Tunnelling and supported deep excavations in the greater Cairo | F El-Nahhas (Egypt) | presentation paper |
Overview of European tunnel research and ITA Committee on Operational Safety of Underground Facilities | Alfred Haack (Germany) | presentation paper |
Underground City planning –A French born concept for sustainable cities of tomorrow | Pierre Duffaut (France) | presentation paper |
Tunnelling machines and mechanized excavation, field measurements,monitoring and feedback |
Latest developments and challenges in mechanized tunnelling in sensitive environment | Martin Herrenknecht and Karin Bäppler (Germany) | abstract, presentation |
EPB Tunnelling – Chances and limits | Lars Langmaack (Germany) | abstract, |
Selecting efficient support methods for tunnels | Hossam Toma & Hans G Jodl (Egypt & Austria) | abstract, presentation |
TBM design considerations: selection of Earth Pressure balance and slurry pressure balance TBMs | Rick Lovat (Canada) | abstract, presentation |
The importance of rock stresses in design and construction of sub-surface openings | Eivind Grov (Norway) | presentation paper |
Planning, research, design, use and development aspectsof underground space |
Numerical simulation of TBM and NATM for Cairo metro line III | Mostafa Zaki Abd Elrehim and Ashraf Abu-krisha (Egypt) | abstract, presentation |
Waterproofing of underground structures using spray applied membranes | Ian Northcroft (Switzerland) | abstract, presentation |
Construction of shallow pedestrian tunnels under main roads without interruption of trafic | Roland Kleina and Ashraf Wahby (Germany and Egypt) | abstract, presentation |
Research advancements on urban tunnel excavation and related environment geotechnical problems | Hehui Zhaomin Guoxiaoyun (China) | abstract, |
Instrumentation at the CWO crossing – El Azhar rkoad tunnels and its use in the design of future projects | Ezzeldine O.Y. And Darrag AA (Egypt) | abstract, presentation |
Estimation model for advance rate in drill-and-blast tunnelling | Shokrollah Zare and Amund Bruland (Norway) | abstract, |
Keynote presentations |
Use of rock caverns in urban areas in Norway | Einar Broch (Norway) | presentation paper |
Construction decisions: interaction between numerical analysis and measurement | Harald Wagner (Austria) | presentation paper |
Use of subsurface | Fritz Gruebl (Germany) | presentation paper |
Why go underground in urban areas | Claude Berenguier (ITA Secretary General) | presentation paper |
Operation, maintenance, rehabilitation, repair of undergroundstructures and cases histories |
Prediction of the distribution of contaminants in enclosed space | S.S. Koussa and Magdy Hashish (Egypt) | abstract, presentation |
Art work handling in the underground stations (Another dimension of Thinking) | Amany Mahmoud Ali Youssef (Egypt) | abstract, presentation |
A study of air pollution inside road tunnels | S. S. Koussa, K.R. Beshay and Magdy Hashish (Egypt) | abstract, presentation |
Preferences and choices of Cairo metro (line II) users (A field survey) | Elmahdy R.M., Nashed E.B. And Nabil Hanna (Egypt) | abstract, presentation |
Performance and operation technologyfor metro projects in Cairo (Technology/Operation of Cairo Metro) | Enas Boshra Nashed and Magdy Maurice Sabet (Egypt) | abstract, presentation |
Rational analysis of tunnels subjected to different explosive loads | Adel Mahmoud Belal (Egypt) | abstract, presentation |
Geological and geotechnical investigation, ground improvementand settlement control |
Modern Pre-injections in underground construction; saving time and costs in difficult ground | Karl Holer (Switzerland) | abstract, presentation |
Utilization of grouting techniques for construction of underground structures in urban areas | F. El-Nahhas, M.T Abdel-rahman and A.A. El-Sayed (Egypt) | abstract, presentation |
Analysis of TBM Tunnelling using the convergence-confinment method | Ashraf Abu-Krisha (Egypt) | abstract, presentation |
Soft ground tunnel displacement due to foundation excavation – a case history of the federal DOT building in Washington DC | Mohamed A Younis and Robert J.F. Goodfellow (Egypt, USA) | abstract, |
Virtual monitoring of building dammages due to urban tunnelling | Gyu-Jin bea, hyu-Soung Shin, Dong-Gyou kim, Sung-Won Lee (Korea) | abstract, |
Contract management, financing and risk analysis |
Environmental management of underground projects construction | Magdy Madany (Egypt) | abstract, presentation |
Reliability based tunnelling design: an overview | Ali A.A. Ahmeed and Nour-Eldin (Egypt) | abstract, presentation |
Underground storage of water for Dehli | Dube A.K. Kishor Kumar and A. K. Pandey (India) | abstract, |
Precautionary measures for buildings during tunnelling process | Yehia N.A.B., Abu Kefia M.A., Mansour O.A. and Allam B.S (Egypt) | abstract, presentation |
Visual accessibility in underground public area: appraisal of the information system in « Greater Cairometro station » | Mey F., Adul-Maksoud and Yasser Mansour (Egypt) | abstract, |